Vessel schedules, portcalls, freight rates, and throughput for Singapore (SG SIN). During October, 1712k TEU were exported and 1638k TEU imported, in a total of 1299 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Singapore (SG SIN). During October, 1712k TEU were exported and 1638k TEU imported, in a total of 1299 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
PASIR PANJANG TERMINAL 4 PSA CORPORATION LIMITED PSA International (100.0%) 0.9 651.9 217.0
PSA TUAS TERMINALS PSA CORPORATION LIMITED PSA International (100.0%) 1.3 594.6 194.0
PASIR PANJANG TERMINAL 3 PSA CORPORATION LIMITED PSA International (100.0%) 1.4 625.4 193.0 0.5 0.6
PASIR PANJANG TERMINAL 6 PSA CORPORATION LIMITED PSA International (100.0%) 1.0 577.2 181.0
PASIR PANJANG TERMINAL 5 PSA CORPORATION LIMITED PSA International (100.0%) 1.2 322.8 111.0
PASIR PANJANG TERMINAL 2 PSA CORPORATION LIMITED PSA International (100.0%) 1.0 187.5 107.0 6.0 4.0
PASIR PANJANG TERMINAL 1 PSA CORPORATION LIMITED PSA International (100.0%) 1.4 56.7 70.0
KEPPEL TERMINAL PSA CORPORATION LIMITED PSA International (100.0%) 0.8 79.3 61.0
BRANI TERMINAL PSA CORPORATION LIMITED PSA International (100.0%) 0.9 86.6 59.0
TANJONG PAGAR TERMINAL I PSA CORPORATION LIMITED PSA International (100.0%) 0.9 44.5 47.0
JURONG PORT JURONG PORT Jurong Port (100.0%) 2.1 4.3 21.0 0.7
PSA PASIR PANJANG TERMINALS PSA CORPORATION LIMITED PSA International (100.0%) 1.4 5.1 2.0
Total - Singapore 1.1 3236.6 1264.0 1.7 1.4

Schedules

MMSI Name Arrival Departure Voyage
538009523 GABRIELA A Oct 14, 8 PM Oct 18, 5 AM 026S
636091848 BUXFAVOURITE Oct 29, 8 PM Oct 29, 8 PM 530D5WCNC/530D5WCNC
636024524 TB KAIYUAN Oct 29, 8 PM Oct 29, 8 PM 2401
563984000 MV SINAR BINTAN Oct 31, 8 AM Nov 4, 2 PM 0873
636092313 KOGA REVOLUTION Nov 4, 9 PM Nov 11, 8 PM
574260000 BIENDONG MARINER Nov 5, 3 AM Nov 11, 6 PM
255806459 MSC ANUSHA III Nov 5, 4 AM Nov 11, 9 AM
255806101 SEVILLIA Nov 5, 9 AM Nov 5, 9 PM QSM
372827000 MOL EXPLORER Nov 5, 4 PM Nov 7, 3 AM 0082
256636000 INTERASIA ACCELERATE Nov 5, 11 PM Nov 17, 12 AM 0001W
563625000 KOTA RAJIN Nov 6, 3 PM Nov 7, 10 AM 0341
636015481 PELICAN Nov 7, 3 AM Nov 8, 2 AM 0025
636020436 NATAL Nov 7, 4 AM Nov 8, 6 AM 0135
636020542 MSC APOLLINE Nov 8, 2 PM Nov 18, 4 PM FJ439E
636021462 EVER FULL Nov 9, 4 AM Nov 15, 12 AM 0012E
525120018 MV.CTP MAKASSAR Nov 9, 3 PM Nov 10, 2 PM 0502
352980780 SPIL NINGSIH Nov 9, 4 PM Nov 19, 6 PM 0017
413167000 XIN YANG PU Nov 9, 10 PM Nov 10, 11 PM 0180
352757000 MSC ZOE Nov 9, 10 PM Nov 11, 11 PM
256150000 ANL DHAMBI Nov 9, 11 PM Nov 13, 6 AM 0RQB5S1NC/0RQB5S1NC
636022660 MSC CHIARA X Nov 10, 1 AM Nov 12, 1 AM
636018036 MSC SHANVI III Nov 10, 6 AM Nov 11, 12 PM
565944000 KOTA LAMBANG Nov 10, 7 AM Nov 15, 1 AM KYX
563224400 EVER VOW Nov 10, 8 AM Nov 16, 12 AM
563196200 SINAR BAJO Nov 10, 9 AM Nov 11, 7 AM 0053
255806367 MSC CHARLESTON Nov 10, 9 AM Nov 11, 4 AM XA437A
219199000 MAERSK EDMONTON Nov 10, 11 AM Nov 11, 9 AM
563052900 MAERSK RIO INDIA Nov 10, 12 PM Nov 11, 10 AM
205239000 CMA CGM DOLOMITES Nov 10, 1 PM Nov 11, 2 PM
563131500 ONE MANCHESTER Nov 10, 2 PM Nov 11, 10 AM
219836000 MADRID MAERSK Nov 10, 3 PM Nov 11, 10 PM 440E
636023157 MSC ANCONA III Nov 10, 3 PM Nov 11, 11 AM
311043200 CMA CGM AFRICA ONE Nov 10, 3 PM Nov 11, 5 PM
219210000 MAERSK ESSEN Nov 10, 5 PM Nov 12, 12 AM
413161000 XIN YA ZHOU Nov 10, 5 PM Nov 11, 10 AM
636022815 SINAR SIANTAR Nov 10, 8 PM Nov 11, 3 PM
352853000 MSC LONDON Nov 10, 8 PM Nov 16, 12 AM QS442R
477752400 COSCO AQABA Nov 10, 10 PM Nov 11, 3 PM
215141000 CMA CGM CORAL Nov 10, 11 PM Nov 16, 12 AM 0004N
255805573 JOGELA Nov 10, 11 PM Nov 11, 5 PM
311000922 CMA CGM MUSCA Nov 11, 12 AM Nov 12, 12 AM
525100552 SELATAN DAMAI Nov 11, 12 AM Nov 11, 12 AM 0056W
636022346 SHIMANAMI BAY Nov 11, 12 AM Nov 12, 12 AM
636020910 KONRAD Nov 11, 12 AM Nov 12, 12 AM
565417000 KOTA DUNIA Nov 11, 12 AM Nov 12, 12 AM 0488E
413131000 XIN YANG SHAN Nov 11, 1 AM Nov 11, 12 PM 444W/444W
538011167 KOTA CALLAO Nov 11, 3 AM Nov 12, 12 AM 0010W
414365000 REN JIAN 26 Nov 11, 3 AM Nov 11, 6 PM 445N/445N
248633000 APL ANTWERP Nov 11, 4 AM Nov 12, 5 AM CI4
563109200 MAERSK DAVAO Nov 11, 4 AM Nov 11, 4 AM 444E/444E
563247000 APL ESPLANADE Nov 11, 4 AM Nov 11, 11 AM
477463500 COSCO ASHDOD Nov 11, 5 AM Nov 11, 7 PM SA1
533130482 EPONYMA Nov 11, 5 AM Nov 12, 6 AM
357737000 MSC URSULA VI Nov 11, 6 AM Nov 12, 12 PM ZF443A
533170531 DANUM 171 Nov 11, 6 AM Nov 11, 1 PM
636024355 NAVIOS UTMOST Nov 11, 6 AM Nov 12, 3 AM
477920300 OOCL ATLANTA Nov 11, 7 AM Nov 12, 4 AM
564226000 ORA BHUM Nov 11, 7 AM Nov 11, 6 PM
229334000 CNC BANGKOK Nov 11, 7 AM Nov 11, 3 PM
431027000 ONE THESEUS Nov 11, 7 AM Nov 12, 6 AM 0089
431220000 ASTRAL ACE Nov 11, 7 AM Nov 11, 10 AM
373579000 MSC GIANNINA II Nov 11, 8 AM Nov 13, 8 AM SQ445A
564938000 NYK ISABEL Nov 11, 10 AM Nov 13, 12 AM 0161
563220900 WAN HAI 370 Nov 11, 11 AM Nov 13, 1 AM 0009
538007386 INTEGRA Nov 11, 11 AM Nov 12, 5 AM
636022889 ONE INNOVATION Nov 11, 11 AM Nov 12, 10 AM 0005
564599000 KOTA RUKUN Nov 11, 1 PM Nov 11, 11 PM 0326W
636016775 MSC CHERYL 3 Nov 11, 1 PM Nov 11, 1 PM XA445A
352001219 BBC RAINBOW Nov 11, 2 PM Nov 12, 12 AM
477113100 COSCO SHIPPING CHILE Nov 11, 3 PM Nov 12, 2 AM SA52444W
636021597 MSC COLETTE III Nov 11, 3 PM Nov 12, 9 PM HV442A
636018276 MSC GAYANE Nov 11, 4 PM Nov 12, 4 PM FI438R
636018739 BACH Nov 11, 5 PM Nov 12, 5 PM 0002
636020351 TORRANCE Nov 11, 5 PM Nov 13, 12 AM NIX
636015182 YM MILESTONE Nov 11, 5 PM Nov 12, 11 AM 0093
370109000 PADIAN 3 Nov 11, 5 PM Nov 12, 10 PM 0SQ06N1NC/0SQ06N1NC
566957000 APL MIAMI Nov 11, 6 PM Nov 11, 11 PM CI4
477949400 OOCL DENMARK Nov 11, 6 PM Nov 12, 2 PM 002W/002E
636016979 DIMITRIS Y Nov 11, 6 PM Nov 12, 4 PM 0249
636013530 SINGAPORE Nov 11, 6 PM Nov 12, 12 PM 0PZ4SS1NC/0PZ4SS1NC
413782342 SUHUAHANG8598 Nov 11, 7 PM Nov 12, 12 AM 0008
563176800 WAN HAI 356 Nov 11, 7 PM Nov 12, 7 PM
565615000 NAWATA BHUM Nov 11, 8 PM Nov 13, 11 AM 266N
351862000 MSC MINA Nov 11, 9 PM Nov 15, 2 PM FJ442W
636019875 KOTA SANTOS Nov 11, 10 PM Nov 12, 11 AM SA32433E
373932000 ONE HANGZHOU BAY Nov 11, 11 PM Nov 12, 7 AM 0056
249030000 CMA CGM VISBY Nov 12, 12 AM Nov 13, 11 AM 0003
636013119 YM INTERACTION Nov 12, 12 AM Nov 13, 12 AM ITS
565357000 KOTA SEGAR Nov 12, 12 AM Nov 13, 12 AM 0077E
533132056 MTT SIBU Nov 7, 7 AM Nov 8, 1 AM QSM
374607000 MSC ARINA Nov 12, 12 AM Nov 12, 2 AM FJ438E
414713000 XIN HANG ZHOU Nov 12, 2 AM Nov 14, 1 AM 671D7WCNC/671D7WCNC
477476800 CSCL INDIAN OCEAN Nov 12, 2 AM Nov 13, 10 AM 0067
215175000 CMA CGM BLUE WHALE Nov 12, 3 AM Nov 12, 10 AM 1QYATN1NC/1QYATN1NC
477738800 OOCL JAKARTA Nov 12, 5 AM Nov 12, 3 PM
636021470 MSC MARA Nov 12, 6 AM Nov 12, 7 AM QS441R
565771000 KOTA SEJATI Nov 12, 6 AM Nov 12, 8 PM KYX
229393000 CMA CGM BALI Nov 12, 6 AM Nov 13, 12 AM
565780000 KOTA DUTA Nov 12, 7 AM Nov 12, 8 PM 0300
636015876 HYUNDAI PREMIUM Nov 12, 7 AM Nov 12, 3 PM
636019213 MSC FAITH Nov 12, 8 AM Nov 12, 2 PM UX429R
563172200 KOTA LEGIT Nov 12, 10 AM Nov 12, 1 PM SA2
431772000 ONE OWL Nov 12, 10 AM Nov 17, 3 PM 0028
477704000 OOCL CALIFORNIA Nov 12, 10 AM Nov 14, 12 PM 154S/154N
414736000 XIN WEN ZHOU Nov 12, 11 AM Nov 13, 5 AM 0165
357142000 SOL STRIDE Nov 12, 11 AM Nov 17, 5 PM 2417
405000308 HR RHEA Nov 12, 12 PM Nov 13, 5 PM CMX
636018318 MSC PAOLA Nov 12, 12 PM Nov 12, 4 PM HU445N
566956000 APL HOUSTON Nov 12, 12 PM Nov 13, 12 PM 443W/443W
636091116 SANTA VANESSA Nov 12, 12 PM Nov 12, 12 PM 0446
636093151 HANOVER EXPRESS Nov 12, 12 PM Nov 14, 3 PM 441E/441E
525109003 SINAR PENIDA Nov 12, 1 PM Nov 15, 7 PM 0185
414807000 ZHONG GU CHANG CHUN Nov 12, 1 PM Nov 14, 8 PM 446A/446A
636093305 NORWALK Nov 12, 2 PM Nov 12, 3 PM 445W
564306000 MAERSK COTONOU Nov 12, 2 PM Nov 12, 4 PM 440E/446W
533170679 DANUM 175 Nov 12, 4 PM Nov 14, 12 AM 0SQ07S1NC/0SQ07S1NC
210040000 ANL DARWIN TRADER Nov 12, 7 PM Nov 14, 7 PM 09PHIS1NC/09PHIS1NC
414653000 HENG HUI 6 Nov 12, 8 PM Nov 13, 8 AM 0RDWNW1NC/0RDWNW1NC
636021857 XIAMEN Nov 12, 8 PM Nov 14, 12 PM 0446
477921700 COSCOSHIPPING BRAZIL Nov 12, 9 PM Nov 14, 12 AM
525100302 LL MACAN TUTUL 03 Nov 12, 11 PM Nov 13, 11 PM 0279
636020252 LONG BEACH EXPRESS Nov 12, 11 PM Nov 14, 8 AM 0086
564058000 KOTA HIDAYAH Nov 13, 12 AM Nov 13, 12 AM 2434S
440316000 SAWASDEE BALTIC Nov 13, 12 AM Nov 14, 12 AM 2413E
636023786 GREEN WAVE Nov 13, 12 AM Nov 14, 12 AM QVE
636093160 AL SAFAT Nov 13, 12 AM Nov 14, 12 AM
235102679 EVER LISSOME Nov 13, 12 AM Nov 14, 12 AM 0066W
563152300 KOTA LIHAT Nov 13, 12 AM Nov 14, 12 AM 0199E
636022628 SINAR SIGLI Nov 13, 12 AM Nov 14, 12 AM QSM
636092910 SAN FRANCISCO Nov 13, 12 AM Nov 14, 12 AM FA2
636019673 GSL NICOLETTA Nov 13, 12 AM Nov 15, 1 AM 0444
636020701 MSC KYMEA II Nov 13, 12 AM Nov 13, 9 AM SX444R
574005800 HAIAN ROSE Nov 13, 12 AM Nov 13, 10 PM 0041
636024524 TB KAIYUAN Nov 13, 1 AM Nov 14, 5 AM 2401W
563161800 MAERSK JIANGYIN Nov 13, 1 AM Nov 14, 8 PM 446S/446N
477504900 OOCL AUSTRALIA Nov 13, 2 AM Nov 13, 10 PM 258S/258N
563078200 MAERSK HUACHO Nov 13, 3 AM Nov 13, 4 PM 443W
352980799 SPIL NITA Nov 13, 4 AM Nov 14, 12 AM 04GJFW1NC/04GJFW1NC
352003254 AN HAI Nov 13, 5 AM Nov 14, 10 AM 0027
564169000 M.V KITI BHUM Nov 13, 5 AM Nov 14, 5 AM 1059N
636092247 MSC TARANTO Nov 13, 5 AM Nov 16, 2 AM FY442A
538006111 TASMAN Nov 13, 6 AM Nov 17, 12 AM MIX
636023213 MSC LYSE V Nov 13, 6 AM Nov 14, 3 PM HW445R
567068500 ATI BHUM Nov 13, 7 AM Nov 13, 7 PM 357SW
249322000 CMACGM JACQUESJUNIOR Nov 13, 7 AM Nov 13, 9 PM 0PPGSE2MA/0PPGTW2MA
538011020 ANAXAGORAS Nov 13, 7 AM Nov 14, 3 AM 443E/446W
477745300 TIGER MAANSHAN Nov 13, 8 AM Nov 15, 1 PM 0YD81N1NC/0YD81N1NC
538007378 ONE TRUST Nov 13, 9 AM Nov 15, 1 AM 0026
354118000 LOS ANDES BRIDGE Nov 13, 9 AM Nov 18, 12 AM 0211
636023015 SINAR SABA Nov 13, 12 PM Nov 15, 2 PM 0035
351473000 MSC ALYSSA Nov 13, 12 PM Nov 14, 12 PM QC443A
371233000 MSC PALOMA Nov 13, 1 PM Nov 15, 1 AM FX444N
352930799 SPIL NITA Nov 13, 5 PM Nov 14, 6 PM 0078
477967600 LAKONIA Nov 13, 5 PM Nov 15, 7 AM FA2
636019900 YM COOPERATION Nov 13, 6 PM Nov 14, 9 PM 0039
477737600 YM WELLNESS Nov 13, 6 PM Nov 15, 5 AM 0042
431989000 ONE MEISHAN Nov 13, 8 PM Nov 15, 4 AM 0025
566981000 KOTA GANDING Nov 13, 10 PM Nov 15, 5 PM TZX
636023058 MARIA Y Nov 13, 10 PM Nov 15, 7 AM 445W
352978199 EVER ACT Nov 13, 11 PM Nov 14, 2 AM 0LAINW1NC/0LAINW1NC
351496000 MOL EARNEST Nov 14, 12 AM Nov 17, 6 AM IVX
477958300 OOCL HOUSTON Nov 14, 12 AM Nov 16, 12 AM 0202N
477121100 KOTA MAKMUR Nov 14, 12 AM Nov 15, 12 AM 0324W
369339000 PRESIDENT KENNEDY Nov 14, 12 AM Nov 15, 12 AM CI4
563133500 KOTA LARIS Nov 14, 12 AM Nov 17, 12 AM 0084S
566880000 APL LION CITY Nov 14, 12 AM Nov 15, 12 AM 0FMHGW1NC/0FMHGW1NC
563226100 YM WELLBEING Nov 14, 4 AM Nov 15, 1 PM 0030
219532000 MAERSK LIRQUEN Nov 14, 4 AM Nov 15, 12 AM ASE
636015930 QINGDAO TOWER Nov 14, 5 AM Nov 15, 8 AM 2LK2ES1NC/2LK2ES1NC
212463000 CAPE MONTEREY Nov 14, 8 AM Nov 15, 12 AM 0HJAKN1NC/0HJAKN1NC
636013437 DERBY D Nov 14, 8 AM Nov 15, 8 AM
563199800 SINAR BUKITTINGGI Nov 14, 9 AM Nov 15, 6 PM 0031
563034800 PARANAGUA EXPRESS Nov 14, 11 AM Nov 15, 11 PM 2442W
229263000 ETOILE Nov 14, 12 PM Nov 14, 12 PM HZ445R
477103800 OOCL UNITED KINGDOM Nov 14, 12 PM Nov 16, 4 AM 0VAIQE1NC/0VAIQE1NC
413057000 XIN NING BO Nov 14, 12 PM Nov 15, 4 AM 0HMBJS1NC/0HMBJS1NC
533133067 MTT BINTANGOR Nov 14, 1 PM Nov 15, 9 PM 0009
563984000 MV SINAR BINTAN Nov 14, 1 PM Nov 15, 2 PM C9156SCNC/C9156SCNC
636019887 MSC ANDREA F Nov 14, 1 PM Nov 14, 10 PM SB445R
564241000 LILA BHUM Nov 14, 3 PM Nov 15, 2 PM 0927
636018364 NAVIOS CHRYSALIS Nov 14, 4 PM Nov 15, 8 AM FAX
255803260 MSC AGAMEMNON Nov 14, 4 PM Nov 14, 4 PM QI437R
235009850 EVER SIGMA Nov 14, 6 PM Nov 15, 8 PM 0130
636019984 YM TOTALITY Nov 14, 6 PM Nov 16, 1 AM 0022
477907900 ONE FOCUS Nov 14, 6 PM Nov 16, 3 AM 0002
636017173 MSC CATHERINE VI Nov 14, 6 PM Nov 16, 12 AM FY441R
636021412 MSC EMILY II Nov 14, 6 PM Nov 15, 2 PM SQ445R
636017867 MSC TINA Nov 14, 9 PM Nov 16, 11 PM FT438E
218008040 TIHAMA Nov 14, 9 PM Nov 16, 6 AM 0028
351563000 AEGEAN EXPRESS Nov 14, 10 PM Nov 15, 11 PM 0322
636093006 MAERSK NORBERG Nov 14, 10 PM Nov 15, 4 PM 443S/445N
210601000 MSC NEW JERSEY III Nov 14, 10 PM Nov 17, 12 PM HW442A
371274000 MAERSK ENSENADA Nov 14, 11 PM Nov 17, 3 PM 444W/444W
636022412 SINAR SANUR Nov 14, 11 PM Nov 15, 12 AM QVE
215192000 CMA CGM CALLISTO Nov 15, 12 AM Nov 16, 12 AM
538003252 WADI BANI KHALID Nov 15, 12 AM Nov 16, 12 AM FA2
538008811 INCRES Nov 15, 12 AM Nov 15, 12 PM QSG
538008691 INCEDA Nov 15, 12 AM Nov 17, 12 AM 0006N
563111200 SINAR SUNDA Nov 15, 2 AM Nov 16, 7 AM 0177
636015873 NAGOYA TOWER Nov 15, 2 AM Nov 17, 12 AM 0009
636018807 DEBUSSY Nov 15, 5 AM Nov 16, 8 AM 0UE57S1NC/0UE57S1NC
563231600 SINAR SULAWESI Nov 15, 8 AM Nov 20, 1 AM 0004
525022291 TB LL COBRA 02 Nov 15, 9 AM Nov 16, 9 AM 0151
636091916 PORTO Nov 15, 9 AM Nov 18, 12 AM TZX
636021366 MSC VIRGINIA Nov 15, 10 AM Nov 18, 1 AM FD437E
370928000 MSC DAVAO III Nov 15, 10 AM Nov 16, 2 PM HO444R
636093041 CONTI CONQUEST Nov 15, 10 AM Nov 17, 12 AM 0029
255806437 HANSA OSTERBURG Nov 15, 11 AM Nov 16, 12 PM 2113
636022177 ARIONAS Nov 15, 1 PM Nov 16, 9 AM 2LK2FN1NC/2LK2FN1NC
477642900 NICOLAI MAERSK Nov 15, 1 PM Nov 16, 12 AM 444S/445N
636018223 MARIA C Nov 15, 1 PM Nov 17, 8 AM 0069
357231000 ATHENA Nov 15, 2 PM Nov 17, 8 AM HU446R
563190300 WAN HAI 363 Nov 15, 3 PM Nov 16, 1 PM 0014
636023679 MSC MARIAGRAZIA Nov 15, 5 PM Nov 17, 5 PM UX432R
477035800 OOCL GERMANY Nov 15, 5 PM Nov 17, 12 AM
636019174 EVER GENTLE Nov 15, 5 PM Nov 16, 12 AM
215560000 APL SENTOSA Nov 15, 7 PM Nov 18, 12 PM 1TU9SE1NC/1TU9SE1NC
566127000 SINAR BANDUNG Nov 15, 8 PM Nov 16, 7 PM 0836
636012905 LORRAINE Nov 15, 8 PM Nov 18, 9 AM
219538000 MAERSK LABREA Nov 16, 12 AM Nov 17, 12 AM ASE
255805657 VENETIA Nov 16, 12 AM Nov 17, 12 AM FAX
563808000 WAN HAI 502 Nov 16, 12 AM Nov 17, 12 AM 0128W
636019507 X-PRESS ANGLESEY Nov 16, 12 AM Nov 16, 3 PM 2433
477702000 OOCL HAMBURG Nov 16, 12 AM Nov 17, 5 PM CI3
477463400 COSCO IZMIR Nov 16, 12 AM Nov 17, 12 AM SA2
215181000 CMA CGM J. ADAMS Nov 16, 12 AM Nov 16, 10 AM 1TUAUS1NC/1TUAUS1NC
441225000 KMTC MUMBAI Nov 16, 1 AM Nov 16, 2 AM 2407W
255806105 MSC JUSTICE VIII Nov 16, 2 AM Nov 18, 2 AM QI443A
215217000 CMA CGM AQUILA Nov 16, 6 AM Nov 17, 2 PM 0MDC1W1MA/0MDC2E1MA
636021666 MSC DARLENE Nov 16, 7 AM Nov 17, 8 AM FD438E
477867600 MAERSK CLEVELAND Nov 16, 8 AM Nov 17, 5 AM 440E
372104000 ONE HANNOVER Nov 16, 10 AM Nov 18, 4 AM 0095
564909000 KOTA HAKIM Nov 16, 1 PM Nov 17, 12 PM 2357
574003870 TC SYMPHONY Nov 16, 1 PM Nov 17, 2 PM 0012
538003407 NAVIOS DEVOTION Nov 16, 1 PM Nov 17, 4 PM SA1
636016118 JOANNA Nov 16, 2 PM Nov 17, 4 PM 0003
636023450 SEA STAR 1 Nov 16, 3 PM Nov 17, 8 AM HE447A
525109002 SINAR POMALAA Nov 16, 5 PM Nov 20, 11 PM 0121
563152500 KOTA GAYA Nov 16, 6 PM Nov 17, 1 PM 0411
255915659 MSC LOME V Nov 16, 6 PM Nov 18, 4 AM
477639500 BEA SCHULTE Nov 16, 6 PM Nov 18, 4 AM QC444A
636019717 VOLANS Nov 16, 6 PM Nov 18, 12 AM FA2
353903000 SEATTLE BRIDGE Nov 16, 9 PM Nov 17, 9 PM QSI
563190100 WAN HAI 365 Nov 16, 11 PM Nov 18, 12 AM
563253000 KOTA SEMPENA Nov 17, 12 AM Nov 18, 12 AM 0074E
357577000 KOTA NEKAD Nov 17, 12 AM Nov 17, 12 AM QVE
563137800 KOTA NASRAT Nov 17, 12 AM Nov 19, 12 AM 0194W
563235100 EA JERSEY Nov 17, 12 AM Nov 18, 12 AM SA1
232030743 ZEPHYR LUMOS Nov 17, 12 AM Nov 18, 3 PM 0013
636020221 KMTC SHIMIZU Nov 17, 12 AM Nov 18, 8 PM
636020495 MSC TIANPING Nov 17, 1 AM Nov 20, 11 AM MA442R
353590000 MSC ISABELLA Nov 17, 1 AM Nov 19, 5 PM FL435E
636093307 STRATFORD Nov 17, 2 AM Nov 18, 12 AM CI3
477842200 ONE AMAZON Nov 17, 3 AM Nov 18, 8 PM 2443W
215352000 CMA CGM BRAZIL Nov 17, 6 AM Nov 18, 3 PM 441E/441E
564030000 DANU BHUM Nov 17, 7 AM Nov 19, 3 PM 0555
477931400 ONE FORWARD Nov 17, 8 AM Nov 19, 6 PM 0002
256169000 CMA CGM VOLGA Nov 17, 8 AM Nov 19, 10 AM 0445
256909000 CMA CGM BELEM Nov 17, 8 AM Nov 19, 3 PM 0BDIQW1MA/0BDIRE1MA
636024421 MSC MILAN Nov 17, 8 AM Nov 18, 11 PM FY443A
563191300 ONE ATLAS Nov 17, 9 AM Nov 17, 9 AM KYX
636093114 LYME BAY Nov 17, 12 PM Nov 18, 3 PM 441E/447W
636017803 GSL MELINA Nov 17, 1 PM Nov 19, 2 AM 445W/445W
357240000 MSC MELATILDE Nov 17, 2 PM Nov 19, 2 AM FK442A
538003181 CAPE FELTON Nov 10, 8 AM Nov 11, 9 AM 0921
477929400 COSCO ARGENTINA Nov 17, 4 PM Nov 18, 4 AM 004W/004E
477961600 SEASPAN OSAKA Nov 17, 5 PM Nov 18, 5 AM 0020
563155500 EVER APEX Nov 17, 5 PM Nov 19, 12 AM
636020543 MSC AMELIA Nov 17, 5 PM Nov 19, 6 AM FJ443W
219629000 MARGRETHE MAERSK Nov 17, 7 PM Nov 19, 1 AM 441E
636016574 MSC SKY II Nov 17, 8 PM Nov 18, 8 PM SQ446R
564908000 KOTA HAPAS Nov 6, 11 AM Nov 6, 9 PM QIS
636020266 ZOI Nov 18, 12 AM Nov 19, 12 AM NIX
636091575 HANSA AUGSBURG Nov 9, 3 AM Nov 9, 9 PM QSV
533132161 MTT SANDAKAN Nov 18, 12 AM Nov 18, 12 AM ITS
564354000 METHI BHUM Nov 18, 12 AM Nov 19, 12 AM 0441N
477077800 COSCO GENOA Nov 18, 12 AM Nov 20, 12 AM 0087S
563916000 KOTA RANCAK Nov 18, 12 AM Nov 19, 12 AM QSV
353368000 BANGKOK BRIDGE Nov 18, 12 AM Nov 18, 2 PM 0189
477345900 COSCO PLANET Nov 18, 1 AM Nov 19, 4 AM 0037
232043372 MAERSK CANYON Nov 18, 2 AM Nov 19, 1 AM 444W/444W
636017921 MSC PERLE Nov 18, 2 AM Nov 19, 8 AM QS443A
636017434 MSC INGY Nov 18, 2 AM Nov 19, 1 PM FT444W
255803770 MSC FAIRFIELD Nov 18, 4 AM Nov 19, 7 AM ZF444A
563052400 MAERSK MONTE LASCAR Nov 18, 4 AM Nov 19, 10 PM 0446
636020746 HMM RAON Nov 18, 8 AM Nov 19, 10 PM 0017
477832200 COSCO SAO PAULO Nov 18, 11 AM Nov 19, 1 AM 443E/443E
371444000 MCC YANGON Nov 18, 1 PM Nov 18, 11 PM 439N/439N
255806027 MSC SHUBA B Nov 18, 1 PM Nov 20, 1 PM FI440R
309046000 MOL CREATION Nov 18, 2 PM Nov 19, 2 PM 0093
564316000 PIRA BHUM Nov 18, 4 PM Nov 19, 4 PM 0615
256995000 CMA CGM SHANGHAI Nov 18, 7 PM Nov 19, 7 PM 04FJ9W1MA/04FJAE1MA
370273000 MSC NURIA Nov 18, 8 PM Nov 18, 8 PM JL441R
636024272 MSC MARIACRISTINA Nov 18, 9 PM Nov 20, 10 AM FD443W
636022293 MSC BENEDETTA XIII Nov 18, 9 PM Nov 19, 7 PM FX436E
563191200 ALS FIDES Nov 18, 10 PM Nov 20, 1 AM 441E/447W
563205700 WAN HAI 368 Nov 18, 11 PM Nov 20, 1 AM 0017
538009116 INESSA Nov 19, 12 AM Nov 20, 12 AM ITS
477883500 BELAWAN Nov 12, 8 PM Nov 19, 11 PM QSM
477769600 YM WINDOW Nov 19, 12 AM Nov 20, 3 AM 0042
563205500 ALS CLIVIA Nov 19, 12 AM Nov 20, 12 AM CI4
477302800 KOTA LUMAYAN Nov 19, 12 AM Nov 20, 12 AM 0174N
564391000 ALS SUMIRE Nov 19, 12 AM Nov 20, 12 AM QIS
565688000 KOTA NAZIM Nov 19, 12 AM Nov 20, 12 AM VMS
565904000 KOTA RESTU Nov 19, 12 AM Nov 20, 12 AM QVE
563084400 CHASTINE MAERSK Nov 19, 12 AM Nov 20, 12 AM Z7S
566970000 EVER LEGION Nov 19, 2 AM Nov 19, 4 PM 0057
636020494 MSC TEXAS Nov 19, 4 AM Nov 20, 12 PM UL436W
636022103 MSC RAYA Nov 19, 7 AM Nov 20, 12 PM FL438E
563124400 MH GREEN Nov 19, 8 AM Nov 21, 12 AM 0447
413338660 ZHONG GU XIA MEN Nov 19, 10 AM Nov 20, 5 AM 446B/447S
352687000 SOL MALAYSIA Nov 19, 11 AM Nov 20, 12 PM QSG
477941900 ONE RELIABILITY Nov 19, 11 AM Nov 21, 3 PM 0446
255806101 SEVILLIA Nov 19, 11 AM Nov 21, 12 PM 0955
533132065 MTT SAMALAJU Nov 19, 1 PM Nov 20, 2 PM 2419
235603000 EVER ETHIC Nov 19, 3 PM Nov 20, 3 PM 0171
229489000 CMA CGM PUCCINI Nov 19, 3 PM Nov 22, 11 AM 0FDD5W1MA/0FDD6E1MA
636016126 CAP ANDREAS Nov 19, 4 PM Nov 22, 2 PM 0016
636020744 HMM HANUL Nov 19, 5 PM Nov 20, 7 PM 0017
414672000 ZHONG GU FU ZHOU Nov 19, 6 PM Nov 20, 11 AM 2446 S
636017569 MSC DITTE Nov 19, 7 PM Nov 21, 5 PM FT439E
677034400 GOLDEN STAR 1 Nov 7, 3 PM Nov 8, 4 PM 6393
563032900 MAERSK SEOUL Nov 19, 10 PM Nov 21, 9 AM ZNF
