Vessel schedules, portcalls, freight rates, and throughput for Singapore (SG SIN). During October, 1802k TEU were exported and 1598k TEU imported, in a total of 1292 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Singapore (SG SIN). During October, 1802k TEU were exported and 1598k TEU imported, in a total of 1292 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
PASIR PANJANG TERMINAL 4 PSA CORPORATION LIMITED PSA International (100.0%) 1.1 658.7 209.0
PASIR PANJANG TERMINAL 3 PSA CORPORATION LIMITED PSA International (100.0%) 1.2 699.8 198.0 0.5 0.6
PASIR PANJANG TERMINAL 6 PSA CORPORATION LIMITED PSA International (100.0%) 0.9 632.1 189.0
PSA TUAS TERMINALS PSA CORPORATION LIMITED PSA International (100.0%) 1.4 609.2 187.0
PASIR PANJANG TERMINAL 5 PSA CORPORATION LIMITED PSA International (100.0%) 1.0 337.4 106.0
PASIR PANJANG TERMINAL 2 PSA CORPORATION LIMITED PSA International (100.0%) 1.1 176.0 99.0 6.0 3.0
PASIR PANJANG TERMINAL 1 PSA CORPORATION LIMITED PSA International (100.0%) 1.4 71.0 77.0
KEPPEL TERMINAL PSA CORPORATION LIMITED PSA International (100.0%) 0.6 95.5 61.0
BRANI TERMINAL PSA CORPORATION LIMITED PSA International (100.0%) 0.9 72.7 54.0
TANJONG PAGAR TERMINAL I PSA CORPORATION LIMITED PSA International (100.0%) 1.0 30.2 46.0
JURONG PORT JURONG PORT Jurong Port (100.0%) 3.2 2.2 19.0 0.7
PSA PASIR PANJANG TERMINALS PSA CORPORATION LIMITED PSA International (100.0%) 1.2 1.4 2.0
Total - Singapore 1.1 3387.5 1249.0 1.6 1.1

Schedules

MMSI Name Arrival Departure Voyage
563116700 SINAR SORONG Oct 30, 9 PM Nov 8, 1 AM 523H9NANL/523H9NANL
564354000 METHI BHUM Oct 31, 1 PM Nov 10, 10 AM 0QM1TN1NC/0QM1TN1NC
255806459 MSC ANUSHA III Nov 5, 4 AM Nov 19, 2 PM XA445B
477745300 TIGER MAANSHAN Nov 8, 5 AM Nov 14, 1 PM 0YD83N1NC/0YD83N1NC
563513000 WAN HAI 301 Nov 13, 9 AM Nov 14, 11 AM L1S8LNANL/L1S8LNANL
477504900 OOCL AUSTRALIA Nov 14, 6 AM Nov 21, 2 AM
218400000 MSC LA SPEZIA Nov 15, 11 AM Nov 27, 6 PM FX439E
564241000 LILA BHUM Nov 16, 2 AM Nov 17, 1 AM 0PJ1JN1NC/0PJ1JN1NC
477907300 ONE READINESS Nov 16, 6 AM Nov 19, 2 PM
636023450 SEA STAR 1 Nov 16, 3 PM Nov 18, 11 AM HE448A
636093307 STRATFORD Nov 17, 1 PM Nov 18, 7 AM 0247N
219630000 MARCHEN MAERSK Nov 17, 2 PM Nov 25, 6 PM 442E/442E
353368000 BANGKOK BRIDGE Nov 17, 8 PM Nov 19, 8 AM 0189
256213000 CMA CGM THAMES Nov 17, 8 PM Nov 24, 7 AM 0PGJJE1NL/0PGJJE1NL
353590000 MSC ISABELLA Nov 18, 12 AM Nov 21, 4 AM
671259100 SMSM Nov 18, 5 PM Nov 22, 12 AM
533132056 MTT SIBU Nov 18, 6 PM Nov 18, 10 PM F253DWCNC/F253DWCNC
352687000 SOL MALAYSIA Nov 18, 9 PM Nov 20, 4 PM
352004035 HE LE Nov 19, 2 AM Nov 23, 3 PM 0UVAPN1NC/0UVAPN1NC
636024446 CAT LAI EXPRESS Nov 19, 3 AM Nov 21, 12 AM QSV
255806362 MSC BUSAN Nov 19, 4 AM Nov 22, 3 PM 434W/434W
563886000 KOTA AZAM Nov 19, 8 AM Nov 23, 12 PM 430E/430E
357240000 MSC MELATILDE Nov 19, 8 AM Nov 20, 6 PM
548971000 PULANG TALA Nov 19, 8 AM Nov 20, 9 AM
351496000 MOL EARNEST Nov 19, 9 AM Nov 20, 1 PM 0099
565615000 NAWATA BHUM Nov 19, 10 AM Nov 20, 10 AM
255803770 MSC FAIRFIELD Nov 19, 11 AM Nov 20, 11 AM
477302800 KOTA LUMAYAN Nov 19, 11 AM Nov 20, 3 PM
636020494 MSC TEXAS Nov 19, 12 PM Nov 20, 8 PM ZSA
564316000 PIRA BHUM Nov 19, 1 PM Nov 20, 12 PM
566794000 EVER LEADER Nov 19, 3 PM Nov 20, 4 PM 0AAQKE1NL/0AAQKE1NL
636020543 MSC AMELIA Nov 19, 3 PM Nov 21, 10 AM
563205500 ALS CLIVIA Nov 19, 4 PM Nov 20, 12 PM
538003181 CAPE FELTON Nov 19, 4 PM Nov 21, 8 PM 0921
255806027 MSC SHUBA B Nov 19, 6 PM Nov 20, 6 PM
255806101 SEVILLIA Nov 19, 6 PM Nov 20, 1 AM 555J6NCNC/555J6NCNC
636022342 MATOYA BAY Nov 19, 6 PM Nov 20, 2 PM
636022604 MSC MICHELCAPPELLINI Nov 19, 9 PM Nov 27, 10 PM 439E/439E
636023250 YM WELLSPRING Nov 19, 9 PM Nov 20, 4 PM 0023
636093217 SCION MAFALDA Nov 19, 9 PM Nov 23, 12 AM 09PHGS1NC/09PHGS1NC
538003407 NAVIOS DEVOTION Nov 19, 10 PM Nov 20, 10 AM
405000309 HR HERA Nov 19, 10 PM Nov 20, 10 AM 0078E
351649000 ONE UNION Nov 19, 10 PM Nov 25, 9 PM
533170679 DANUM 175 Nov 19, 10 PM Nov 20, 12 PM
309046000 MOL CREATION Nov 19, 10 PM Nov 21, 12 AM
255915659 MSC LOME V Nov 19, 11 PM Nov 21, 3 AM QC444A
352135000 EVER LOTUS Nov 20, 12 AM Nov 21, 12 AM
247437900 ITAL BONUS Nov 20, 12 AM Nov 21, 12 AM
352003254 AN HAI Nov 13, 9 AM Nov 14, 11 AM 0028N
511968000 VELA Nov 20, 12 AM Nov 21, 12 AM FA2
372753000 NAVIOS JASMINE Nov 20, 1 AM Nov 20, 4 PM
636022293 MSC BENEDETTA XIII Nov 20, 1 AM Nov 20, 8 PM FX436E
477941900 ONE RELIABILITY Nov 20, 2 AM Nov 21, 3 AM 446S/446S
305060000 PACADA Nov 20, 3 AM Nov 23, 12 AM 0011N
563205700 WAN HAI 368 Nov 20, 3 AM Nov 20, 5 PM
533170531 DANUM 171 Nov 20, 3 AM Nov 20, 11 AM
477738900 OOCL SAVANNAH Nov 20, 4 AM Nov 20, 2 PM
305523000 HELGOLAND Nov 20, 4 AM Nov 20, 7 PM SE82447N
235603000 EVER ETHIC Nov 20, 4 AM Nov 20, 6 PM
564030000 DANU BHUM Nov 20, 5 AM Nov 20, 4 PM 0555
563916000 KOTA RANCAK Nov 20, 5 AM Nov 20, 12 PM 96779NCNC/96779NCNC
477769600 YM WINDOW Nov 20, 6 AM Nov 21, 12 AM 0042
563124400 MH GREEN Nov 20, 6 AM Nov 20, 4 PM
564169000 M.V KITI BHUM Nov 20, 7 AM Nov 20, 11 AM 1060N
636093114 RDO LIBERTY Nov 20, 7 AM Nov 20, 2 PM
525015962 MV.ORIENTAL EMERALD Nov 20, 8 AM Nov 20, 9 AM
538008811 INCRES Nov 20, 8 AM Nov 21, 12 PM 0YY1DN1NC/0YY1DN1NC
305510000 WIEBKE SCHEPERS Nov 20, 8 AM Nov 22, 5 PM 4592VECNC/4592VECNC
564800000 KOTA TENAGA Nov 20, 8 AM Nov 25, 1 PM 189D3WANL/189D3WANL
636016126 CAP ANDREAS Nov 20, 9 AM Nov 22, 10 AM 3735UWCNC/3735UWCNC
636023409 WAN HAI 611 Nov 20, 9 AM Nov 20, 11 PM
416427000 YM HARMONY Nov 20, 5 AM Nov 24, 2 PM SE62444S
351272000 BANGKOK Nov 20, 9 AM Nov 22, 8 PM 0193
636022103 MSC RAYA Nov 20, 9 AM Nov 21, 1 PM 438E/438E
563625000 KOTA RAJIN Nov 20, 9 AM Nov 20, 4 PM 0341W
564908000 KOTA HAPAS Nov 20, 9 AM Nov 21, 12 AM 0458N
414189000 REN JIAN 9 Nov 20, 10 AM Nov 21, 2 PM HW443A
636023273 MSC REN V Nov 20, 10 AM Nov 21, 2 PM HW443A
414672000 ZHONG GU FU ZHOU Nov 20, 11 AM Nov 21, 12 AM
636017434 MSC INGY Nov 20, 12 PM Nov 21, 12 AM 444W/444W
636021666 MSC DARLENE Nov 20, 12 PM Nov 22, 2 AM FD438E
566864000 KOTA MEGAH Nov 20, 12 PM Nov 27, 9 AM TZX
255915837 SPIRIT OF BERTRAM Nov 20, 1 PM Nov 22, 4 PM 0ZN41W1NC/0ZN41W1NC
477765900 COSCO ADEN Nov 20, 1 PM Nov 23, 12 AM 0127S
413166000 XIN TAI CANG Nov 20, 1 PM Nov 21, 8 AM 0UE59S1NC/0UE59S1NC
525109002 SINAR POMALAA Nov 20, 3 PM Nov 21, 9 AM
566970000 EVER LEGION Nov 20, 3 PM Nov 21, 3 AM 056E/057W
563839000 X-PRESS KAILASH Nov 20, 4 PM Nov 21, 8 PM 1883E
636020334 MSC SHRISTI Nov 20, 5 PM Nov 20, 5 PM XA440A
215381000 EXPRESS BLACK SEA Nov 20, 6 PM Nov 22, 10 AM 0PZ4US1NC/0PZ4US1NC
636019716 VELA Nov 20, 6 PM Nov 20, 10 PM 0436
256612000 CMA CGM CAPE COD Nov 20, 6 PM Nov 21, 5 AM
574006040 HAIAN BETA Nov 20, 6 PM Nov 22, 8 PM 0020
636020266 ZOI Nov 20, 7 PM Nov 21, 5 AM NIX
431981000 ONE MADRID Nov 20, 7 PM Nov 21, 6 AM 0024
636022177 ARIONAS Nov 20, 7 PM Nov 22, 3 PM 2LK2HN1NC/2LK2HN1NC
414240000 XIN BIN ZHOU Nov 20, 7 PM Nov 22, 5 PM HD445A
538004914 COSTA RICA EXPRESS Nov 20, 8 PM Nov 21, 3 AM 444N/447S
232043372 MAERSK CANYON Nov 20, 8 PM Nov 20, 10 PM 444W/444W
538009749 TS DALIAN Nov 20, 8 PM Nov 21, 6 PM 0014
565807000 NYK CLARA Nov 20, 10 PM Nov 21, 7 PM 0438E
636023157 MSC ANCONA III Nov 20, 11 PM Nov 23, 10 AM HO445R
248756000 ANL KOKODA Nov 20, 11 PM Nov 27, 8 AM 0RQB7S1NC/0RQB7S1NC
355902000 UNI-PREMIER Nov 21, 12 AM Nov 22, 12 AM 1059S
538007157 INSPIRE Nov 21, 12 AM Nov 22, 10 AM 0003N
563202400 X-PRESS AQUARIUS Nov 21, 12 AM Nov 22, 12 AM IVX
354275000 KOTA NILAM Nov 21, 12 AM Nov 22, 12 AM 0215W
636020744 HMM HANUL Nov 21, 12 AM Nov 22, 12 AM
356426000 LADY OF LUCK Nov 21, 12 AM Nov 22, 4 AM 0252
356815000 ISEACO GENESIS Nov 21, 12 AM Nov 23, 12 AM 0243N
371443000 MSC JAPAN Nov 21, 12 AM Nov 21, 5 PM HO444A
352385000 NAVIOS NERINE Nov 21, 12 AM Nov 23, 9 AM FAX
636015481 PELICAN Nov 21, 1 AM Nov 22, 9 AM 0026
219027748 NAKSKOV MAERSK Nov 21, 1 AM Nov 22, 6 AM 445S/446N
352745000 SOL FORTUNE Nov 21, 2 AM Nov 24, 8 AM 185R3NCNC/185R3NCNC
533170079 DANUM 160 Nov 21, 2 AM Nov 22, 11 AM 238E/238E
563127500 X-PRESS ODYSSEY Nov 21, 4 AM Nov 21, 11 AM 445E/445E
677034400 GOLDEN STAR 1 Nov 21, 4 AM Nov 28, 6 PM A573TNCNC/A573TNCNC
567068500 ATI BHUM Nov 21, 4 AM Nov 21, 7 AM
563137600 KOTA JAYA Nov 21, 4 AM Nov 26, 9 AM 3374QECNC/3374QECNC
303352000 PRESIDENT EISENHOWER Nov 21, 5 AM Nov 22, 5 AM 444W/444W
255806448 MSC BASEL V Nov 21, 5 AM Nov 21, 7 AM HI447R
256808000 CMA CGM SAO PAULO Nov 21, 5 AM Nov 21, 9 AM 0002E
354928000 ONE SWAN Nov 21, 6 AM Nov 22, 9 PM 0029
413782342 SUHUAHANG8598 Nov 21, 7 AM Nov 23, 8 PM 0009
563136800 BHUDTHI BHUM Nov 21, 8 AM Nov 21, 4 PM 0022E
352004280 MAERSK FREEPORT Nov 21, 8 AM Nov 21, 4 PM 444S/444S
636093114 RDO LIBERTY Nov 21, 10 AM Nov 21, 10 AM
440348000 HMM DUBLIN Nov 21, 10 AM Nov 21, 7 PM 0014
525006127 JOHAN FORTUNE Nov 21, 10 AM Nov 22, 10 PM 0424/0424
256995000 CMA CGM SHANGHAI Nov 21, 10 AM Nov 22, 11 AM 04FJ9W1NL/04FJ9W1NL
636016775 MSC CHERYL 3 Nov 21, 10 AM Nov 22, 8 AM XA446R
563084400 CHASTINE MAERSK Nov 21, 11 AM Nov 21, 8 PM 446W/446W
563125500 JT GLORY Nov 21, 12 PM Nov 22, 12 PM 470E/470E
563192500 SOL RELIANCE Nov 21, 12 AM Nov 22, 12 AM 413S/413S
636014955 EM SPETSES Nov 21, 12 PM Nov 22, 12 PM 021E/021E
636021597 MSC COLETTE III Nov 21, 12 PM Nov 22, 12 PM HV446R
229592000 CMA CGM OSIRIS Nov 21, 1 PM Nov 23, 12 AM 1TUAYS1NC/1TUAYS1NC
636020497 MSC TOKYO Nov 21, 4 PM Nov 23, 7 PM MA443R
636015686 GSL VINIA Nov 21, 4 PM Nov 23, 8 AM 446N/446N
636092986 LUANDA EXPRESS Nov 21, 4 PM Nov 23, 2 PM 442E/442E
477744200 SEASPAN LINGUE Nov 21, 4 PM Nov 26, 1 PM 446N/446N
563116700 SINAR SORONG Nov 21, 5 PM Nov 22, 5 PM 523H9NCNC/523H9NCNC
563176800 WAN HAI 356 Nov 21, 6 PM Nov 21, 7 PM
636020440 MSC KANU F Nov 21, 6 PM Nov 21, 6 PM SB446R
563984000 MV SINAR BINTAN Nov 21, 7 PM Nov 22, 8 PM C9756SCNC/C9756SCNC
636016483 AREOPOLIS Nov 21, 9 PM Nov 22, 5 PM 444E/447W
256687000 CMA CGM SAMSON Nov 21, 11 PM Nov 22, 3 PM 0PGIUW1NC/0PGIUW1NC
636093094 CONTI CRYSTAL Nov 22, 12 AM Nov 23, 12 AM 0138
563149800 KOTA CAHAYA Nov 22, 12 AM Nov 23, 12 AM 0085E
229489000 CMA CGM PUCCINI Nov 22, 12 AM Nov 23, 12 AM
566127000 SINAR BANDUNG Nov 22, 12 AM Nov 27, 3 AM 589W7NCNC/589W7NCNC
563240100 EVER MERCY Nov 22, 2 AM Nov 24, 12 AM
636019348 MSC AINO Nov 22, 3 AM Nov 23, 10 PM 0444
636093181 AL MASHRAB Nov 22, 4 AM Nov 23, 3 AM 0030
440313000 HMM MONGLA Nov 22, 7 AM Nov 22, 2 PM
351242000 ELEFTERIA EXPRESS Nov 22, 7 AM Nov 22, 2 PM 016N/016N
353775000 MSC BARBARA Nov 22, 7 AM Nov 24, 8 AM 439W/439W
477062000 KOKOPO CHIEF Nov 22, 8 AM Nov 23, 8 PM 433N/435S
352986146 EVER ACE Nov 22, 10 AM Nov 24, 12 AM
564938000 NYK ISABEL Nov 22, 11 AM Nov 28, 7 PM 161S/162N
219608000 ASTRID MAERSK Nov 22, 3 PM Nov 24, 6 PM 441E/441E
533170822 HARBOUR ZIRCON Nov 22, 3 PM Nov 24, 3 PM 2704ZRCNC/2704ZRCNC
636022628 SINAR SIGLI Nov 22, 4 PM Nov 23, 6 PM 0059
215225000 CMA CGM CENTAURUS Nov 22, 6 PM Nov 23, 2 PM 0BEJHW1NC/0BEJHW1NC
563032900 MAERSK SEOUL Nov 22, 6 PM Nov 24, 11 AM 446W/446W
249030000 CMA CGM VISBY Nov 22, 7 PM Nov 24, 7 AM 5IU7LE1NC/5IU7LE1NC
636018071 MSC ADITI Nov 22, 7 PM Nov 24, 1 AM HD444A
431808000 ONE TRADITION Nov 22, 9 PM Nov 24, 2 PM 0024
211578000 ULSAN EXPRESS Nov 22, 10 PM Nov 24, 10 AM 0047
416038000 EVER BOARD Nov 23, 12 AM Nov 24, 12 AM
636020254 KMTC DALIAN Nov 23, 12 AM Nov 27, 2 AM 2411N
354977000 EVER GLOBE Nov 23, 12 AM Nov 23, 12 AM
477100300 COSCO HIMALAYAS Nov 23, 12 AM Nov 24, 12 AM
636012905 LORRAINE Nov 23, 12 AM Nov 24, 1 AM 0030
563230700 WAN HAI 376 Nov 23, 12 AM Nov 23, 12 AM 0004S
229572000 MERKUR OCEAN Nov 23, 12 AM Nov 24, 12 AM KYX
215879000 CMA CGM NORMA Nov 23, 12 AM Nov 24, 12 AM
249076000 CMA CGM PASSION Nov 23, 12 AM Nov 24, 12 PM 0006W
255806437 HANSA OSTERBURG Nov 23, 12 AM Nov 23, 12 AM QSG
563126700 WAN HAI 622 Nov 23, 12 AM Nov 24, 12 AM 0016E
477948800 YM WARMTH Nov 23, 4 AM Nov 24, 1 PM 0038
212031000 ANL BURRUP TRADER Nov 23, 7 AM Nov 28, 6 AM 09PHMS1NC/09PHMS1NC
228401800 CMA CGM CONCORDE Nov 23, 9 AM Nov 26, 12 AM
355232000 ST SUCCESS Nov 23, 10 AM Nov 25, 10 PM 0025
218026640 BUSAN EXPRESS Nov 23, 11 AM Nov 24, 2 PM 0003
256244000 CMA CGM LOME Nov 23, 1 PM Nov 24, 5 AM 0RDWPW1NC/0RDWPW1NC
636022111 MSC KALAMATA VII Nov 23, 1 PM Nov 25, 12 AM QI444A
219027760 NORDBORG MAERSK Nov 23, 1 PM Nov 24, 7 AM 444S/446N
636016118 JOANNA Nov 23, 2 PM Nov 24, 4 PM 0004
636020598 MSC DILETTA Nov 23, 2 PM Nov 24, 5 PM 444W/444W
636020701 MSC KYMEA II Nov 23, 3 PM Nov 23, 3 PM SX444R
256937000 BEIJING Nov 23, 3 PM Nov 24, 9 AM 0KCA5W1NC/0KCA5W1NC
636021392 DYROS Nov 23, 4 PM Nov 23, 6 PM 447A/447A
229993000 SANTA LOUKIA Nov 23, 5 PM Nov 29, 6 AM 0ZN43W1NC/0ZN43W1NC
525120018 MV.CTP MAKASSAR Nov 10, 9 AM Nov 10, 2 PM D0156SCNC/D0156SCNC
574005800 HAIAN ROSE Nov 23, 6 PM Nov 29, 8 PM 0042
414626000 HENG HUI 5 Nov 23, 9 PM Nov 25, 11 AM 0RDWRW1NC/0RDWRW1NC
636018572 MSC ELISA XIII Nov 23, 9 PM Nov 24, 3 PM FK443A
211124000 GDANSK EXPRESS Nov 23, 9 PM Nov 25, 11 PM 0001
477535200 MAERSK LAVRAS Nov 23, 9 PM Nov 24, 7 AM
219534000 MAERSK LAVRAS Nov 23, 9 PM Nov 24, 7 AM 443E/443E
247012800 ITAL UNICA Nov 24, 12 AM Nov 25, 12 AM
636013119 YM INTERACTION Nov 24, 12 AM Nov 25, 12 AM ITS
636022815 SINAR SIANTAR Nov 24, 12 AM Nov 25, 12 AM 0056W
636020743 HMM DAON Nov 24, 12 AM Nov 25, 2 PM 0014
372490000 SKY WIND Nov 24, 12 PM Nov 25, 9 PM 0052E
352980780 SPIL NINGSIH Nov 24, 12 AM Nov 27, 12 AM 001N/001N
355106000 EVER BURLY Nov 24, 12 AM Nov 25, 12 AM
636022985 MSC FLORIANA VI Nov 24, 12 AM Nov 25, 3 AM ZF445A
431332000 ONE COMMITMENT Nov 24, 1 AM Nov 25, 1 PM 0066
636015952 ADAMS Nov 24, 1 AM Nov 25, 4 AM 445S/445S
636018105 MSC BEIRA IV Nov 24, 2 AM Nov 24, 2 AM XA446A
636092887 MSC BRASILIA VII Nov 24, 2 AM Nov 25, 8 PM ZF440R
636024003 MSC BRASILIA VII Nov 24, 2 AM Nov 25, 8 PM
567609000 ZIM THAILAND Nov 24, 3 AM Nov 24, 4 PM 010W/010W
229334000 CNC BANGKOK Nov 24, 4 AM Nov 27, 5 AM 0RMCIN1NC/0RMCIN1NC
477866200 SEASPAN KYOTO Nov 24, 5 AM Nov 25, 7 AM 0116
563105800 NAVEGANTES EXPRESS Nov 24, 5 AM Nov 26, 12 AM 2445
636019507 X-PRESS ANGLESEY Nov 24, 6 AM Nov 25, 3 PM 3795UWCNC/3795UWCNC
477867800 ONE FRUITION Nov 24, 6 AM Nov 24, 4 PM 0006
228409900 CMA CGM KIMBERLEY Nov 24, 7 AM Nov 25, 7 AM 0MEJFW1NC/0MEJFW1NC
370357000 M.V.KOTA KAYA Nov 24, 9 AM Nov 30, 12 AM 0441W
636091308 BSG BARBADOS Nov 24, 9 AM Nov 24, 9 PM 446W/446W
620999147 SOFIA 3 Nov 24, 10 AM Nov 26, 12 AM 002W/002E
477941100 OOCL FINLAND Nov 24, 10 AM Nov 26, 12 AM 0VAIUE1NL/0VAIUE1NL
636017726 MSC ERICA Nov 24, 10 AM Nov 25, 6 PM 445W/445W
441548000 ANTWERP BRIDGE Nov 24, 12 PM Nov 26, 12 AM 06LI2S1NC/06LI2S1NC
538008755 SYNERGY BUSAN Nov 24, 12 PM Nov 25, 10 AM 447N/447N
538005747 EUPHRATES Nov 24, 1 PM Nov 29, 2 PM 448S/448S
563083400 MAERSK BINTULU Nov 24, 4 PM Nov 27, 12 AM 445E/445E
215158000 CMA CGM MAGELLAN Nov 24, 4 PM Nov 27, 3 AM 445W/445W
636023060 GSL ALEXANDRA Nov 24, 5 PM Nov 26, 6 PM 438W/438W
477883100 SEASPAN YINGKOU Nov 24, 5 PM Nov 25, 5 PM 04IIZW1NC/04IIZW1NC
477168900 COSCO CAPRICORN Nov 24, 5 PM Nov 25, 1 PM 0FAITW1NC/0FAITW1NC
563199800 SINAR BUKITTINGGI Nov 24, 6 PM Nov 25, 7 PM 0032
356554000 ATHENS BRIDGE Nov 24, 7 PM Nov 26, 11 AM 0165
255915618 ROME EXPRESS Nov 24, 7 PM Nov 25, 12 AM
636015031 MSC STAR R Nov 24, 8 PM Nov 26, 5 PM HU445A
636024420 MSC SIENA Nov 24, 11 PM Nov 28, 2 AM FD444W
565688000 KOTA NAZIM Nov 25, 12 AM Nov 26, 12 AM VMS
477883500 BELAWAN Nov 25, 12 AM Nov 26, 12 AM QSM
636092932 ILONA Nov 25, 12 AM Nov 25, 12 AM FA2
373485000 ONE HOUSTON Nov 25, 12 AM Nov 26, 11 PM 0058
351819000 MSC ALGHERO Nov 25, 1 AM Nov 26, 12 PM QI445A
563039700 MAERSK HANOI Nov 25, 2 AM Nov 26, 1 AM 445W/445W
477307900 SEASPAN BENEFACTOR Nov 25, 3 AM Nov 26, 2 PM 0073
538009287 BALTIMORE STAR Nov 25, 5 AM Nov 26, 8 AM 442E/448W
355288000 MAERSK ENSHI Nov 25, 6 AM Nov 26, 3 PM 442E/442E
563052300 MAERSK RIO NEGRO Nov 25, 6 AM Nov 26, 10 PM 443N/447S
525018038 SD DIAMOND Nov 25, 9 AM Nov 26, 9 AM 0297
229736000 CMA CGM FIGARO Nov 25, 10 AM Nov 28, 2 AM 443N/447S
370320000 MSC NAGOYA V Nov 25, 11 AM Nov 26, 12 PM HI446R
636022412 SINAR SANUR Nov 25, 11 AM Nov 27, 11 AM 5IU7RN1NC/5IU7RN1NC
352822000 NYK ORION Nov 25, 12 PM Nov 27, 7 AM 0077
566894000 KOTA MACHAN Nov 25, 2 PM Nov 26, 12 AM TZX
249082000 CMA CGM ALHAMBRA Nov 25, 2 PM Nov 27, 1 AM 0UF34N1NC/0UF34N1NC
373404000 MSC KATRINA Nov 25, 3 PM Nov 27, 1 PM FX437E
567068500 ATI BHUM Nov 25, 6 PM Nov 28, 5 PM 359S/359S
477096300 YM WREATH Nov 25, 8 PM Nov 26, 11 PM 0030
441248000 KMTC DUBAI Nov 25, 8 PM Nov 27, 12 AM 94367RCNC/94367RCNC
636093137 AL JASRAH Nov 25, 10 PM Nov 27, 2 PM 0031
563222600 WAN HAI 372 Nov 25, 11 PM Nov 27, 1 AM 0008
538009602 CELSIUS NAPLES Nov 25, 11 PM Nov 27, 12 AM
477434200 SEASPAN TOKYO Nov 26, 12 AM Nov 27, 12 AM
351563000 AEGEAN EXPRESS Nov 26, 7 PM Nov 27, 9 AM 0323N
563361000 KOTA CEPAT Nov 26, 12 AM Nov 27, 12 AM 0065E
566259000 NYK FURANO Nov 26, 12 AM Nov 27, 12 AM
564391000 ALS SUMIRE Nov 26, 12 AM Nov 27, 11 AM 3708BSCNC/3708BSCNC
563226800 MAERSK YELLOWSTONE Nov 26, 12 AM Nov 28, 5 AM 446N/448S
636020928 MAERSK PANGANI Nov 26, 1 AM Nov 27, 5 PM 442E/448W
357988000 SEROJA LIMA Nov 26, 3 AM Nov 27, 11 AM 437W
636023015 SINAR SABA Nov 26, 3 AM Nov 28, 9 PM 0036
636017577 MSC REEF Nov 26, 4 AM Nov 27, 10 PM 441E/441E
229452000 MERKUR FJORD Nov 26, 6 AM Nov 27, 7 AM 1QYAXN1NC/1QYAXN1NC
636023062 KOSTAS K Nov 26, 7 AM Nov 27, 1 AM 447W/447W
370109000 PADIAN 3 Nov 26, 8 AM Nov 27, 6 PM 0SQ09S1NC/0SQ09S1NC
636022799 MOL PRESENCE Nov 26, 9 AM Nov 27, 8 AM 0018
636023941 MSC AEBIN Nov 26, 10 AM Nov 27, 7 AM SX446R
563095500 SHIMIN Nov 26, 11 AM Nov 27, 8 AM 5385LECNC/5385LECNC
413338660 ZHONG GU XIA MEN Nov 26, 2 PM Nov 27, 5 AM 447N/448S
563183800 LOBIVIA Nov 26, 3 PM Nov 28, 12 PM 04GJJW1NC/04GJJW1NC
563231600 SINAR SULAWESI Nov 26, 4 PM Nov 27, 6 PM 0006
565780000 KOTA DUTA Nov 26, 4 PM Nov 26, 10 PM 3257ZECNC/3257ZECNC
533170679 DANUM 175 Nov 26, 4 PM Nov 28, 12 AM 0SQ0BS1NC/0SQ0BS1NC
357463000 EVER GRADE Nov 26, 5 PM Nov 28, 12 AM
229639000 CMA CGM NEVADA Nov 26, 6 PM Nov 28, 12 AM
413053000 XIN TIAN JIN Nov 26, 6 PM Nov 30, 3 AM 0FDD7W1NC/0FDD7W1NC
636023658 MSC BANJUL IV Nov 26, 9 PM Nov 27, 9 PM QC445A
636024524 TB KAIYUAN Nov 26, 9 PM Nov 28, 8 PM 534D5WCNC/534D5WCNC
538005735 SAN FRANCISCA Nov 26, 10 PM Nov 30, 4 PM 447W/447W
229075000 CMA CGM CAIMEP Nov 26, 10 PM Nov 27, 5 PM 0BYIFN1NC/0BYIFN1NC
574260000 BIENDONG MARINER Nov 26, 10 PM Nov 29, 2 AM 98552ECNC/98552ECNC
525301522 TB LL RICHIE Nov 26, 11 PM Nov 27, 11 PM 0367
538008542 BALTIC NORTH Nov 26, 11 PM Nov 27, 12 AM
563088700 CNC NEPTUNE Nov 26, 11 PM Nov 28, 8 PM 0HJAON1NC/0HJAON1NC
256910000 CMA CGM AMAZONIA Nov 27, 12 AM Nov 28, 12 AM 0004E
566955000 APL SINGAPURA Nov 27, 12 AM Nov 28, 12 AM
477541100 OOCL BRISBANE Nov 27, 12 AM Nov 28, 12 AM 0234N
413238570 ZHONG HANG SHENG Nov 27, 12 AM Nov 27, 8 PM 0FFV5W1NC/0FFV5W1NC
477144700 MAERSK NADI Nov 27, 12 AM Nov 28, 3 AM 445E/448W
431315000 ONE COMPETENCE Nov 27, 1 AM Nov 29, 1 AM 0092
219677000 A.P. MOLLER Nov 27, 3 AM Nov 29, 7 PM 446W/446W
210663000 SAN GIORGIO Nov 27, 3 AM Nov 28, 5 AM 0BGCBN1NC/0BGCBN1NC
636019887 MSC ANDREA F Nov 27, 5 AM Nov 27, 5 AM SB447R
256824000 CMA CGM TOSCA Nov 27, 6 AM Nov 28, 6 AM 445W/445W
